GORGEOUS 3 BEDROOMS PLUS DEN, LIVING/DINING ROOM, OPEN FLOOR PLAN, RENOVATED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, BREAKFAST BAR, POWDER ROOM, HARDWOOD FLOORS THROUGHOUT, NEWER WASHER/DRYER, BEAUTIFUL PATIO/YARD, FULL BASEMENT FOR STORAGE, CLOSE TO ALL MAJOR ROUTES, 80, 10, 46, CLOSE TO ALL PUBLIC TRANSPORTATION, BUSES/TRAINS TO NEW YORK, ONLY 45 MINUTES BY CAR TO NEW YORK CITY. ENJOY COUNTRY LIVING, GREAT LANDLORD, CLOSE TO HORSESHOE LAKE, PARKS, RESTAURANTS, SHOPPING & SO MUCH MORE!
| MLS # | 4050521 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 9999 |
| Days On Site | 33 |
| Listing Provided By | KELLER WILLIAMS METROPOLITAN | CELESTE ARAUJO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Zoning | Res |
| State | NJ |
|---|---|
| County | Morris |
| City | Roxbury Twp. |
| Zip Code | 07876 |
| Area | Morris |
| Community Name | Succasunna |
| School District | Roxbury |
| Elementary School | Linc/Roosv |
| High School | Roxbury |
| Listing VS Median (in Succasunna) | |
Price: $2,950 low | high Med: $639,900 On site: 33 low | high Med: 28 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Roxbury Twp. |
| Zip Code | 07876 |
| Area | Morris |
| Community Name | Succasunna |
| School District | Roxbury |
| Elementary School | Linc/Roosv |
| High School | Roxbury |
| Listing VS Median (in Succasunna) | |
Price: $2,950 low | high Med: $639,900 On site: 33 low | high Med: 28 | |