GREAT RENTAL WITH MULTIPLE OUT BUILDINGS. THIS RANCH STYLE HOME FEATURES ONE BEDROOM, LIVING ROOM, KITCHEN, DINING ROOM, FAMILY ROOM, AND FULL BATH ALL ON THE SAME FLOOR. THERE IS A STACKABLE WASHER AND DRYER ON THIS LEVEL AS WELL. THE BACKYARD INCLUDES A FEW OUTBUILDING WITH ELECTRIC SERVICE, AND MATURE APPLE TREES. PROPERTY IS LOCATED NEAR MAJOR ROUTES, AND SHOPPING. *USE OUT BUILDINGS AT YOUR OWN RISK*
| MLS # | 4052461 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX HERITAGE PROPERTIES | JOSEPH NESBIHAL |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Zoning | Res |
| State | NJ |
|---|---|
| County | Warren |
| City | Mansfield Twp. |
| Zip Code | 07865 |
| Area | Warren |
| School District | WARRNHILLS |
| Elementary School | MANSFIELD |
| High School | WARRNHILLS |
| Listing VS Median (in 07865) | |
Price: $1,800 low | high Med: $599,950 On site: 24 low | high Med: 83 | |
| State | NJ |
|---|---|
| County | Warren |
| City | Mansfield Twp. |
| Zip Code | 07865 |
| Area | Warren |
| School District | WARRNHILLS |
| Elementary School | MANSFIELD |
| High School | WARRNHILLS |
| Listing VS Median (in 07865) | |
Price: $1,800 low | high Med: $599,950 On site: 24 low | high Med: 83 | |