Nearly 2000 sf of space for live / work / studio / in-law suite? First fl has Updated Eat-in-Kitchen, Mini-split AC units throughout, open dining area & cozy living room. Lower level flex space is huge walk-out living area with extra kitchenette / wet bar, a Second Full Bath, and laundry. Outdoor living on oversized lot with side lawn, private bbq patio, covered lemonade porch, and parking for 3+ cars, including a garage spot. All just 2 Blocks from Midtown Direct Train to NYC, farmers market and Walnut Street restaurants, cafes, shops & brewery.
| MLS # | 4051464 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1912 |
| Days On Site | 25 |
| Listing Provided By | KELLER WILLIAMS - NJ METRO GROUP | ELIZABETH CECCIO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| State | NJ |
|---|---|
| County | Essex |
| City | Montclair Twp. |
| Zip Code | 07042 |
| Area | Essex |
| School District | MONTCLAIR |
| Elementary School | MAGNET |
| High School | MONTCLAIR |
| Listing VS Median (in 07042) | |
Price: $3,950 low | high Med: $4,000 On site: 25 low | high Med: 19 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Montclair Twp. |
| Zip Code | 07042 |
| Area | Essex |
| School District | MONTCLAIR |
| Elementary School | MAGNET |
| High School | MONTCLAIR |
| Listing VS Median (in 07042) | |
Price: $3,950 low | high Med: $4,000 On site: 25 low | high Med: 19 | |