Well maintained Chambers Brook Townhouse with many updates. Features newer hardwood floors throughout, newer central air/heating system, water heater, attic fan, refrigerator, dishwasher, range hood, stairway carpet. Bedrooms with Brazilian wood floors, 2 walk-in closets and a sitting area. Located on a premium lot with open space great for watching the NJ annual balloon festival. Close distance to community playground, pool and beach volleyball field. Close to shopping, NYC transportation and major highways. No pets.
| MLS # | 4045687 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1988 |
| Days On Site | 64 |
| Listing Provided By | KL SOTHEBY'S INT'L. REALTY | SIU Y. WONG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Zoning | RES |
| State | NJ |
|---|---|
| County | Somerset |
| City | Branchburg Twp. |
| Zip Code | 08876 |
| Area | Somerset |
| Community Name | Chambers Brook |
| School District | SOMERVILLE |
| Elementary School | WHITON |
| High School | SOMERVILLE |
| Listing VS Median (in Chambers Brook) | |
Price: $3,100 low | high Med: $629,000 On site: 64 low | high Med: 24 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Branchburg Twp. |
| Zip Code | 08876 |
| Area | Somerset |
| Community Name | Chambers Brook |
| School District | SOMERVILLE |
| Elementary School | WHITON |
| High School | SOMERVILLE |
| Listing VS Median (in Chambers Brook) | |
Price: $3,100 low | high Med: $629,000 On site: 64 low | high Med: 24 | |