Stunning 2018 condo designed with bright open spaces! This 1,500 square foot, top floor condo near Downtown, transportation, schools and everything that Westfield has to offer! See attached floor plans. Huge 2 bedroom, 2 full bath condominium with laundry room! Open floor plan with high ceilings and a gourmet kitchen that has been custom built for modern living. Ample storage space in the lower level AND private parking. This exquisitely designed newer construction unit has the best of both worlds...a convenient location and modern appointments.
| MLS # | 4049744 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2018 |
| Days On Site | 36 |
| Listing Provided By | COLDWELL BANKER REALTY | JOHN CLARK WILEY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| School District | Westfield |
| Elementary School | Mckinley |
| High School | Westfield |
| Listing VS Median (in 07090) | |
Price: $3,200 low | high Med: $862,450 sqft: 1,500 low | high Med: 1,523 $ / sqft: $2 low | high Med: $576 On site: 36 low | high Med: 47 | |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| School District | Westfield |
| Elementary School | Mckinley |
| High School | Westfield |
| Listing VS Median (in 07090) | |
Price: $3,200 low | high Med: $862,450 sqft: 1,500 low | high Med: 1,523 $ / sqft: $2 low | high Med: $576 On site: 36 low | high Med: 47 | |