Welcome to Crown Village in Edgewater! This bright 2-bedroom, 2-full-bathroom mid-rise condo offers approximately 1,230 square feet of comfortable, light-filled living space. The open floor plan includes a kitchen with stainless steel appliances and provides ample shared living and dining space, ideal for easy everyday living and seamless hosting. The primary suite features a spacious bedroom layout, a walk-in closet, and an en-suite primary bath complete with a walk-in shower and soaking tub. Set amidst peaceful, tree-lined grounds, this home includes assigned parking, in-unit laundry, and central air conditioning. Community amenities feature 24-hour security, an outdoor pool, a fitness room, and common space. Conveniently located in the center of town just minutes from Whole Foods, Trader Joe's, Mitsuwa Marketplace, City Place at The Promenade, local dining, NJ Transit bus service, and the NY Waterway Ferryâ"offering an effortless commute to NYC while enjoying the relaxed charm of Hudson River community living. Pet-friendly building with water and parking fees included in the monthly HOA.
| MLS # | 26036932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $789 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Keller Williams City Views Realty | John Edquist |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | None |
| Property View | None |
| Heat | Gas, Hot Air |
|---|---|
| Cooling | Central Air |
| Laundry | In Unit |
| Appl Incl | Dishwasher, Microwave, Ov/Rng/Ele, Refrigerator, Washer/Dryer |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Garageorparking | Pkg Spc Out |
|---|---|
| Number Of Garage Spaces | 1 |
| Taxes | 8381 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| Listing VS Median (in 07020) | |
Price: $595,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| Listing VS Median (in 07020) | |
Price: $595,000 low | high Med: $0 On site: 12 low | high Med: | |