4 Family, 2 2 family houses on one lot. Great investment property. The front property offers 1 bedroom, 1 bathroom on the first floor and 2 bedrooms, 2 bathrooms on the second floor. The back property offers 2 bedrooms, 2 bathrooms on the first floor and 2 bedrooms and 2 bathrooms on the 2nd floor. Leases are up on March 31st and are on a month to month basis thereafter Separated utilities, 4 gas unit, 4 hot water heater and separated electrical description. On street parking, no laundry on site. Property is being sold "AS IS"
| MLS # | 24037548 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 680 |
| Listing Provided By | Howard Hanna Rand Realty | Francis Sullivan, 3rd |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| Rooms | 12 |
|---|---|
| Laundry | None |
| Number Of Garage Spaces | 0 |
|---|
| Utilities | Sep Elec, Sep Gas, Sep Heat, Sep Water |
|---|
| Taxes | 9957 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Listing VS Median (in 07501) | |
Price: $625,000 low | high Med: $0 On site: 680 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Listing VS Median (in 07501) | |
Price: $625,000 low | high Med: $0 On site: 680 low | high Med: | |