Opportunity knocks at 121 Wood Street in Englewood! This bi-level home is perfect for a serious buyer ready to unlock its full potential. Tucked on a quiet street with just a few homes, it features a huge backyard and flexible layout ideal for extended living. Features include diagonally laid porcelain tile flooring,Bruce hardwood floors, a frosted glass pantry, recessed lighting, floor to ceiling tiles and a large family room with access to the backyard which adds additional living space. Located near NYC transportation, parks, and schools makes this a smart move. House sold "As-is". Buyer may be responsible for all town certs. Bring your vision, TLC and make it yours! Schedule your showing today. Ideal opportunity for investors, and cash buyers. Qualified buyers will be considered.
| MLS # | 26016018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Englewood Cliffs | Allegra House |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 7 |
|---|---|
| Heat | Baseboard, Gas |
| Cooling | Win/AC |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Vinyl |
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 2 |
| Solar Yorn | 0 |
|---|
| Taxes | 9681 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $715,000 low | high Med: $0 On site: 156 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $715,000 low | high Med: $0 On site: 156 low | high Med: | |