Fabulous studio , west facing, with usable space throughout. Generous Kitchen that opens into the living room. Main living space is large enough to carve out a sleeping corner, separate from living room furniture with table and chairs. This unit has a Murphy bed which resolves sleeping alcove issue or can be removed to adjust the living space to your needs. Dressing room has 2 large closets for storage, and serves as entry into the updated bathroom. Entry Closet can be used as a pantry, if desired. Enjoy the open terrace, which overlooks the neighborhood park and watch the gorgeous sunsets from this vantage point. Med South offers 24/7 concierge/security service, onsite management and maintenance offices, community room, tot playroom, children's playground, outdoor pools and athletic courts. Gym available for monthly fee. Parking assigned after closing, $95/$85/$75 per month per car. Choice of Spectrum or Verizon FiOS for internet/cable use. Convenient on floor laundry room, professionally manicured property, close to NJ highways and the GWB. Free shuttle for Columbia-Presbyterian employees across the street. Fort Lee has a diverse restaurant scene and many parks to enjoy. A terrific building and town to call home !
| MLS # | 26021074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $583 |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 71 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Englewood Cliffs | Sandra Solomon |
| Bath(s) | 1 Total |
|---|---|
| Water Front | None |
| Property View | Sunset, West |
| Heat | Gas, Heat Pump |
|---|---|
| Cooling | Central Air |
| Laundry | Coin/Card, Floor |
| Appl Incl | Dishwasher, Microwave, Ov/Rg/Gas, Refrigerator |
| Waterfront | None |
|---|---|
| Viewsorexposure | Sunset, West |
| Garageorparking | Parking Space for Fee |
|---|---|
| Number Of Garage Spaces | 0 |
| Taxes | 4077 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| School District | Fort Lee high School |
| Elementary School | School #2 |
| High School | Fort Lee high School |
| Listing VS Median (in 07024) | |
Price: $265,000 low | high Med: $0 On site: 71 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| School District | Fort Lee high School |
| Elementary School | School #2 |
| High School | Fort Lee high School |
| Listing VS Median (in 07024) | |
Price: $265,000 low | high Med: $0 On site: 71 low | high Med: | |