Welcome to this well-maintained legal 2-family home offering a great opportunity for investors or owner-occupants alike. Each unit features 1 bedroom and 1 full bath, with separate heating systems and a full basement providing additional storage and utility space. The property has been thoughtfully maintained with several recent updates, including newer water heaters, updated heating systems, and a newer roof. The upper-level unit has also been updated with a refreshed interior, creating a comfortable and inviting living space. Additional features include updated flooring, a fenced rear yard, and separate utilities. Conveniently located near local shopping, dining, transportation, schools, and major roadways. A great opportunity with excellent potential.
| MLS # | 26031377 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Village Square Realty | Jason Shagawat |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Rooms | 6 |
|---|---|
| Laundry | See Remarks |
| Number Of Garage Spaces | 0 |
|---|
| Utilities | O/See Rmks, Sep Elec, Sep Gas, Sep Heat |
|---|
| Taxes | 6594 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07503 |
| Area | Paterson |
| Listing VS Median (in 07503) | |
Price: $424,000 low | high Med: $0 On site: 49 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07503 |
| Area | Paterson |
| Listing VS Median (in 07503) | |
Price: $424,000 low | high Med: $0 On site: 49 low | high Med: | |