A wonderful opportunity to live in sought-after Northbridge Park just minutes from the GW Bridge, beautiful park, major roadways and unlimited shopping & dining experiences. This 1 bedroom, 1 bath co-op has over 1,000 SF of living space. The complex offers all the amenities one could ask for - 24-hour doorman, lovely lobby, outdoor pool, tennis/pickle ball court, basketball court, community room, and more. Located on the 14th floor of the building, the west-facing views are spectacular! The building is located on a cul-de-sac!
| MLS # | 26031406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,511 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Gilsenan & Co. | Marilyn Becker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Water Front | None |
| Property View | West |
| Heat | Gas, Heat Pump |
|---|---|
| Cooling | Wall A/C |
| Fireplace | None |
| Laundry | Floor |
| Appl Incl | None |
| Waterfront | None |
|---|---|
| Viewsorexposure | West |
| Garageorparking | Parking Space for Fee, Pkg Spc Out, Electric Vehicle Charging |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| Listing VS Median (in 07024) | |
Price: $194,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| Listing VS Median (in 07024) | |
Price: $194,000 low | high Med: $0 On site: 38 low | high Med: | |