NEW PRICE $40,000 PRICE IMPROVEMENT!! 288 Paterson Ave., Little Falls, NJThe price has been strategically repositioned by $40,000, creating an exciting new opportunity for buyers!More valueMore attractive pricingGreat Little Falls locationClassic Little Falls character meets generous modern-day living space. This spacious 4-bedroom, 3-bath home offers approximately 2,700+ square feet, oversized rooms, a formal dining room, eat-in kitchen, sun-filled three-season room, multiple flexible-use spaces and a full walkout basement. Set on a level corner lot with a porch, deck, patio and detached garage, this is a home with room to grow, entertain and make your own.
| MLS # | 4046708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 55 |
| Listing Provided By | C. PENA REAL ESTATE | DOLORES PENA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Property | 11508 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| Listing VS Median (in 07424) | |
Price: $650,000 low | high Med: $542,500 On site: 55 low | high Med: 84 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| Listing VS Median (in 07424) | |
Price: $650,000 low | high Med: $542,500 On site: 55 low | high Med: 84 | |