Well maintained 2 family Separate utilities and each unit has 2 bedrooms, large eating kitchen, own laundry hoop up, storage and more! Convenient location to Train Station, Bus Stop, Shopping centers, supermarkets, Patriot baseball stadium, parks/recreation, Major highways 28, 22, 278 NO flood insurance required
| MLS # | 4049714 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 41 |
| Listing Provided By | EXP REALTY, LLC | CARLOS A HERNANDEZ |
| Bath(s) | 2 Total |
|---|---|
| Basement | Y |
| Property | 10202 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $649,000 low | high Med: $2,200 On site: 41 low | high Med: 59 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $649,000 low | high Med: $2,200 On site: 41 low | high Med: 59 | |