Nestled on a quiet dead-end street in Clifton's desirable Allwood neighborhood, this inviting single-family home offers privacy, comfort, and outdoor living at its best. Step inside to an updated kitchen ready for everyday meals and entertaining. The primary suite features an ensuite bathroom for a private retreat, while the backyard is the true standout--complete with a built-in pool and hot tub perfect for summer days, evening relaxation, and gatherings with friends. Enjoy the peaceful setting of a dead-end street with limited traffic, ideal for playing or simply unwinding outdoors.
| MLS # | 4048781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 42 |
| Listing Provided By | CROSSROADS REALTY INC | JOSEPH S. VISCUSO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Property | 11853 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Clifton City |
| Zip Code | 07012 |
| Area | Passaic |
| Elementary School | Number 14 |
| Listing VS Median (in 07012) | |
Price: $735,000 low | high Med: $719,500 On site: 42 low | high Med: 113.5 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Clifton City |
| Zip Code | 07012 |
| Area | Passaic |
| Elementary School | Number 14 |
| Listing VS Median (in 07012) | |
Price: $735,000 low | high Med: $719,500 On site: 42 low | high Med: 113.5 | |