Bring your vision and make this 3-bedroom, 2-bath split level home your own. Situated in a great neighborhood, this property offers plenty of potential for a renovation project or an opportunity to build equity. The home features a functional layout with a spacious living room, dining room and kitchen on the first floor, leading to the 3 bedrooms and a full bath on the second floor. Conveniently located near schools, shopping, dining, parks and transportation, don't miss the chance of creating your dream home. Property sold as-is!
| MLS # | 26033716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Keller Williams City Views Realty | Andreea Catalina Gendron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Water Front | None |
| Property View | East |
| Rooms | 8 |
|---|---|
| Heat | Baseboard, Electric |
| Cooling | Win/AC |
| Fireplace | 1 Fireplace |
| Waterfront | None |
|---|---|
| Viewsorexposure | East |
| Ext Finish | Fabricated Stucco |
| Garageorparking | Attached |
|---|
| Taxes | 10199 |
|---|
| State | NJ |
|---|---|
| County | ESSEX |
| City | Cedar Grove |
| Zip Code | 07009 |
| Area | Cedar Grove |
| Listing VS Median (in 07009) | |
Price: $679,000 low | high Med: $0 On site: 34 low | high Med: | |
| State | NJ |
|---|---|
| County | ESSEX |
| City | Cedar Grove |
| Zip Code | 07009 |
| Area | Cedar Grove |
| Listing VS Median (in 07009) | |
Price: $679,000 low | high Med: $0 On site: 34 low | high Med: | |