1.33 acre residential building lot at Emerald Estates in Hardyston. Great opportunity to own a homesite and build your dream home in a subdivision located across the street from the Hardyston Middle School and the Hardyston municipal complex which offers a walking path, ball fields and playground. This homesite is located at the end of a cul-de-sac and surrounded by newer existing homes and other new homes currently being built. The property is serviced by natural gas, underground electric, well water and septic plans which are approved.
| MLS # | 3964483 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 503 |
| Listing Provided By | JOPARI REALTY GROUP INC. | JOHN DEPINTO |
| Acreage | 1.00 |
|---|
| Property | 1742 |
|---|
| State | NJ |
|---|---|
| County | Sussex |
| City | Hardyston Twp. |
| Zip Code | 07419 |
| Area | Sussex |
| Community Name | Emerald Estates |
| School District | WALLKILL |
| Elementary School | HARDYSTON |
| High School | WALLKILL |
| Listing VS Median (in Emerald Estates) | |
Price: $250,000 low | high Med: $0 On site: 503 low | high Med: | |
| State | NJ |
|---|---|
| County | Sussex |
| City | Hardyston Twp. |
| Zip Code | 07419 |
| Area | Sussex |
| Community Name | Emerald Estates |
| School District | WALLKILL |
| Elementary School | HARDYSTON |
| High School | WALLKILL |
| Listing VS Median (in Emerald Estates) | |
Price: $250,000 low | high Med: $0 On site: 503 low | high Med: | |